Australia's only home loan rate tracker powered by Open Banking - every accredited lender, every product, updated daily.
Which Banks Have Changed Home Loan Rates in the Last 30 Days?
Banks can change home loan rates at any time, not just after RBA meetings. Bheja.ai connects directly to Australia's Open Banking infrastructure to track every rate change across all accredited lenders and products, updated daily. The table below shows every product that changed in the last 30 days, whether triggered by the RBA or not.
Data from the last 30 days • Updated: 15 Sept 2026, 08:55 pm
Banks with Rate Hikes
Largest Rate Hike
Average Rate Hike
Total Products
Top 10 Banks with Rate Hikes





| Rank | Bank | Hike Range | Max Hike | Avg Hike | Latest Hike | |
|---|---|---|---|---|---|---|
1 | Macquarie Bank LimitedMajor Bank 90 products with hikes | 0.10% - 0.30% | +0.30% | 0.21% | 8 Sept 2026 | |
2 | ![]() Judo BankMajor Bank 20 products with hikes | 0.18% - 0.27% | +0.27% | 0.24% | 12 Sept 2026 | |
3 | ![]() Bendigo BankMajor Bank 5 products with hikes | 0.04% - 0.20% | +0.20% | 0.11% | 25 Aug 2026 | |
4 | Auswide Bank LtdMajor Bank 2 products with hikes | 0.10% | +0.10% | 0.10% | 4 Sept 2026 | |
5 | ![]() MyState BankMajor Bank 4 products with hikes | 0.10% | +0.10% | 0.10% | 29 Aug 2026 | |
6 | AMP - My AMPMajor Bank 4 products with hikes | 0.05% | +0.05% | 0.05% | 18 Aug 2026 | |
7 | ![]() Credit Union SACommunity Owned 1 products with hikes | 0.70% | +0.70% | 0.70% | 20 Aug 2026 | |
8 | BankVicCommunity Owned 2 products with hikes | 0.45% | +0.45% | 0.45% | 27 Aug 2026 | |
9 | ![]() RACQ BankCommunity Owned 33 products with hikes | 0.25% | +0.25% | 0.25% | 12 Sept 2026 | |
10 | Great Southern BankCommunity Owned 28 products with hikes | 0.05% - 0.25% | +0.25% | 0.16% | 11 Sept 2026 |
Data sourced from 7,823 home loan product variations
Showing 200 products with rate hikes in the last 30 days
Not sure what this means for your loan?
Ask Bheja: powered by the same Open Banking data that drives this tracker.
Try these:
- "Has [my bank] passed on the March 2026 rate hike yet?"
- "How much will my repayments go up on a $750,000 loan?"
- "Which lender has the lowest variable rate in the full market right now?"
- "Which banks have NOT passed on the RBA hike yet?"
- "Is my current rate of 6.2% still competitive?"
Banks reduced rates
See which banks have recently changed their home loan rates
Data from the last 30 days • Updated: 15 Sept 2026, 08:55 pm
Banks with Rate Cuts
Largest Rate Cut
Average Rate Cut
Total Products
All Banks with Rate Cuts




















| Rank | Bank | Cut Range | Max Cut | Avg Cut | Latest Cut | |
|---|---|---|---|---|---|---|
1 | AMP - My AMPMajor Bank 45 products with cuts | 0.05% - 0.70% | -0.70% | 0.16% | 18 Aug 2026 | |
2 | ![]() Bendigo BankMajor Bank 10 products with cuts | 0.01% - 0.40% | -0.40% | 0.10% | 25 Aug 2026 | |
3 | Auswide Bank LtdMajor Bank 4 products with cuts | 0.05% | -0.05% | 0.05% | 26 Aug 2026 | |
4 | ![]() Credit Union SACommunity Owned 29 products with cuts | 0.05% - 0.85% | -0.85% | 0.29% | 3 Sept 2026 | |
5 | ![]() Police BankCommunity Owned 34 products with cuts | 0.10% - 0.30% | -0.30% | 0.21% | 10 Sept 2026 | |
6 | ![]() Australian Military BankCommunity Owned 24 products with cuts | 0.05% - 0.26% | -0.26% | 0.13% | 27 Aug 2026 | |
7 | ![]() Australian Mutual Bank LTDCommunity Owned 10 products with cuts | 0.05% - 0.20% | -0.20% | 0.12% | 4 Sept 2026 | |
8 | ![]() Firefighters Mutual BankCommunity Owned 10 products with cuts | 0.05% - 0.20% | -0.20% | 0.12% | 4 Sept 2026 | |
9 | ![]() Easy StreetCommunity Owned 11 products with cuts | 0.04% - 0.20% | -0.20% | 0.12% | 3 Sept 2026 | |
10 | ![]() CommFCUCommunity Owned 39 products with cuts | 0.15% - 0.20% | -0.20% | 0.17% | 18 Aug 2026 | |
11 | ![]() Health Professionals BankCommunity Owned 10 products with cuts | 0.05% - 0.20% | -0.20% | 0.12% | 4 Sept 2026 | |
12 | ![]() Bank FirstCommunity Owned 3 products with cuts | 0.10% | -0.10% | 0.10% | 19 Aug 2026 | |
13 | ![]() Bank of usCommunity Owned 12 products with cuts | 0.05% - 0.10% | -0.10% | 0.06% | 3 Sept 2026 | |
14 | ![]() Summerland BankCommunity Owned 16 products with cuts | 0.05% - 0.10% | -0.10% | 0.08% | 8 Sept 2026 | |
15 | ![]() Southern Cross Credit UnionOther 291 products with cuts | 0.10% - 0.80% | -0.80% | 0.28% | 12 Sept 2026 | |
16 | ![]() Border BankOther 34 products with cuts | 0.10% - 0.30% | -0.30% | 0.21% | 10 Sept 2026 | |
17 | ![]() gmcuOther 2 products with cuts | 0.20% - 0.25% | -0.25% | 0.23% | 22 Aug 2026 | |
18 | ![]() UniBankOther 10 products with cuts | 0.05% - 0.20% | -0.20% | 0.12% | 4 Sept 2026 | |
19 | ![]() Horizon BankOther 16 products with cuts | 0.15% - 0.20% | -0.20% | 0.17% | 19 Aug 2026 | |
20 | ![]() Teachers Mutual BankOther 10 products with cuts | 0.05% - 0.20% | -0.20% | 0.12% | 4 Sept 2026 | |
21 | ![]() The MacOther 9 products with cuts | 0.10% - 0.20% | -0.20% | 0.17% | 2 Sept 2026 | |
22 | QBANKOther 10 products with cuts | 0.15% | -0.15% | 0.15% | 21 Aug 2026 | |
23 | ![]() Regional Australia BankOther 24 products with cuts | 0.05% - 0.10% | -0.10% | 0.07% | 8 Sept 2026 |
Data sourced from 7,823 home loan product variations
Showing 663 products with rate cuts in the last 30 days
How does this rate tracker work, and Why Is It Different?
Most comparison sites track a voluntary panel of lenders who choose to be listed. That means you only see the part of the market lenders want you to see.
Bheja.ai is an accredited Open Banking participant. We connect directly to the government-mandated Open Banking infrastructure, which gives us access to every accredited lender's product data — not just panel members. Every product. Every rate. Every change. Checked daily.
When a bank quietly reprices a product on a Tuesday with no press release, it appears here within 24 hours.
Why banks don't always pass on the full rate change?
Banks consider several factors when deciding how much of an RBA rate change to pass on to customers. Their funding costs, competitive positioning, and profit margins all play a role. Variable rate customers typically see changes within 1-2 weeks of an RBA decision, while fixed rates are influenced by bond market movements and future rate expectations.
Key factors banks consider:
- Cost of wholesale funding from money markets
- Competition from other lenders
- Balance between variable and fixed rate portfolios
- Shareholder return expectations
Explore More About the RBA Cash Rate
Frequently Asked Questions
As of 20 March 2026, 69 banks across 3,442 products have moved rates following the March 2026 RBA hike. The full breakdown is in the tracker above, it is updated live as lenders announce changes.






