Australia's only home loan rate tracker powered by Open Banking - every accredited lender, every product, updated daily.
Which Banks Have Changed Home Loan Rates in the Last 30 Days?
Banks can change home loan rates at any time, not just after RBA meetings. Bheja.ai connects directly to Australia's Open Banking infrastructure to track every rate change across all accredited lenders and products, updated daily. The table below shows every product that changed in the last 30 days, whether triggered by the RBA or not.
Data from the last 30 days • Updated: 17 June 2026, 03:29 pm
Banks with Rate Hikes
Largest Rate Hike
Average Rate Hike
Total Products
Top 10 Banks with Rate Hikes








| Rank | Bank | Hike Range | Max Hike | Avg Hike | Latest Hike | |
|---|---|---|---|---|---|---|
1 | Bank of SydneyMajor Bank 20 products with hikes | 0.25% - 0.30% | +0.30% | 0.26% | 8 June 2026 | |
2 | ANZMajor Bank 32 products with hikes | 0.25% | +0.25% | 0.25% | 10 June 2026 | |
3 | ![]() St.George BankMajor Bank 55 products with hikes | 0.05% - 0.25% | +0.25% | 0.18% | 5 June 2026 | |
4 | ![]() BankSAMajor Bank 55 products with hikes | 0.05% - 0.25% | +0.25% | 0.18% | 4 June 2026 | |
5 | ![]() ANZ PlusMajor Bank 4 products with hikes | 0.25% | +0.25% | 0.25% | 10 June 2026 | |
6 | ![]() MOVE BankMajor Bank 12 products with hikes | 0.25% | +0.25% | 0.25% | 2 June 2026 | |
7 | ![]() BankwestMajor Bank 26 products with hikes | 0.10% - 0.25% | +0.25% | 0.19% | 29 May 2026 | |
8 | ![]() IMB BankMajor Bank 36 products with hikes | 0.05% - 0.25% | +0.25% | 0.21% | 29 May 2026 | |
9 | ![]() WestpacMajor Bank 49 products with hikes | 0.05% - 0.25% | +0.25% | 0.18% | 17 June 2026 | |
10 | ![]() NATIONAL AUSTRALIA BANKMajor Bank 80 products with hikes | 0.10% - 0.25% | +0.25% | 0.15% | 30 May 2026 |
Data sourced from 7,724 home loan product variations
Showing 3,119 products with rate hikes in the last 30 days
Not sure what this means for your loan?
Ask Bheja: powered by the same Open Banking data that drives this tracker.
Try these:
- "Has [my bank] passed on the March 2026 rate hike yet?"
- "How much will my repayments go up on a $750,000 loan?"
- "Which lender has the lowest variable rate in the full market right now?"
- "Which banks have NOT passed on the RBA hike yet?"
- "Is my current rate of 6.2% still competitive?"
Banks reduced rates
See which banks have recently changed their home loan rates
Data from the last 30 days • Updated: 17 June 2026, 03:29 pm
Banks with Rate Cuts
Largest Rate Cut
Average Rate Cut
Total Products
All Banks with Rate Cuts











| Rank | Bank | Cut Range | Max Cut | Avg Cut | Latest Cut | |
|---|---|---|---|---|---|---|
1 | ![]() Bank of Queensland LimitedMajor Bank 9 products with cuts | 0.05% - 1.15% | -1.15% | 0.27% | 10 June 2026 | |
2 | Macquarie Bank LimitedMajor Bank 100 products with cuts | 0.25% - 1.15% | -1.15% | 0.46% | 5 June 2026 | |
3 | ![]() NATIONAL AUSTRALIA BANKMajor Bank 16 products with cuts | 0.05% - 0.74% | -0.74% | 0.45% | 25 May 2026 | |
4 | ![]() Judo BankMajor Bank 20 products with cuts | 0.10% - 0.13% | -0.13% | 0.12% | 15 June 2026 | |
5 | ANZMajor Bank 30 products with cuts | 0.05% - 0.10% | -0.10% | 0.07% | 5 June 2026 | |
6 | ![]() BCU BankCommunity Owned 8 products with cuts | 0.15% - 0.25% | -0.25% | 0.20% | 5 June 2026 | |
7 | ![]() P&N BankCommunity Owned 16 products with cuts | 0.15% - 0.25% | -0.25% | 0.20% | 12 June 2026 | |
8 | Great Southern BankCommunity Owned 14 products with cuts | 0.10% - 0.20% | -0.20% | 0.14% | 12 June 2026 | |
9 | ![]() Easy StreetCommunity Owned 2 products with cuts | 0.10% - 0.15% | -0.15% | 0.12% | 6 June 2026 | |
10 | ![]() CommFCUCommunity Owned 18 products with cuts | 0.10% - 0.15% | -0.15% | 0.10% | 5 June 2026 | |
11 | ![]() Australian Military BankCommunity Owned 8 products with cuts | 0.05% - 0.10% | -0.10% | 0.09% | 6 June 2026 | |
12 | ![]() Queensland Country BankCommunity Owned 8 products with cuts | 0.05% | -0.05% | 0.05% | 5 June 2026 | |
13 | ![]() Virgin MoneyOther 3 products with cuts | 0.15% | -0.15% | 0.15% | 9 June 2026 | |
14 | ![]() Tiimely HomeOther 14 products with cuts | 0.02% - 0.05% | -0.05% | 0.04% | 3 June 2026 |
Data sourced from 7,724 home loan product variations
Showing 266 products with rate cuts in the last 30 days
How does this rate tracker work, and Why Is It Different?
Most comparison sites track a voluntary panel of lenders who choose to be listed. That means you only see the part of the market lenders want you to see.
Bheja.ai is an accredited Open Banking participant. We connect directly to the government-mandated Open Banking infrastructure, which gives us access to every accredited lender's product data — not just panel members. Every product. Every rate. Every change. Checked daily.
When a bank quietly reprices a product on a Tuesday with no press release, it appears here within 24 hours.
Why banks don't always pass on the full rate change?
Banks consider several factors when deciding how much of an RBA rate change to pass on to customers. Their funding costs, competitive positioning, and profit margins all play a role. Variable rate customers typically see changes within 1-2 weeks of an RBA decision, while fixed rates are influenced by bond market movements and future rate expectations.
Key factors banks consider:
- Cost of wholesale funding from money markets
- Competition from other lenders
- Balance between variable and fixed rate portfolios
- Shareholder return expectations
Explore More About the RBA Cash Rate
Frequently Asked Questions
As of 20 March 2026, 69 banks across 3,442 products have moved rates following the March 2026 RBA hike. The full breakdown is in the tracker above, it is updated live as lenders announce changes.



