Australia's only home loan rate tracker powered by Open Banking - every accredited lender, every product, updated daily.
Which Banks Have Changed Home Loan Rates in the Last 30 Days?
Banks can change home loan rates at any time, not just after RBA meetings. Bheja.ai connects directly to Australia's Open Banking infrastructure to track every rate change across all accredited lenders and products, updated daily. The table below shows every product that changed in the last 30 days, whether triggered by the RBA or not.
Data from the last 30 days • Updated: 1 Aug 2026, 11:57 pm
Banks with Rate Hikes
Largest Rate Hike
Average Rate Hike
Total Products
Top 10 Banks with Rate Hikes




| Rank | Bank | Hike Range | Max Hike | Avg Hike | Latest Hike | |
|---|---|---|---|---|---|---|
1 | ![]() Judo BankMajor Bank 20 products with hikes | 0.15% - 0.23% | +0.23% | 0.21% | 27 July 2026 | |
2 | ![]() CommFCUCommunity Owned 1 products with hikes | 0.01% | +0.01% | 0.01% | 21 July 2026 | |
3 | ![]() Southern Cross Credit UnionOther 78 products with hikes | 0.20% - 1.00% | +1.00% | 0.71% | 11 July 2026 | |
4 | ![]() Unity BankOther 2 products with hikes | 0.05% - 0.10% | +0.10% | 0.08% | 28 July 2026 |
Data sourced from 7,805 home loan product variations
Showing 101 products with rate hikes in the last 30 days
Not sure what this means for your loan?
Ask Bheja: powered by the same Open Banking data that drives this tracker.
Try these:
- "Has [my bank] passed on the March 2026 rate hike yet?"
- "How much will my repayments go up on a $750,000 loan?"
- "Which lender has the lowest variable rate in the full market right now?"
- "Which banks have NOT passed on the RBA hike yet?"
- "Is my current rate of 6.2% still competitive?"
Banks reduced rates
See which banks have recently changed their home loan rates
Data from the last 30 days • Updated: 1 Aug 2026, 11:57 pm
Banks with Rate Cuts
Largest Rate Cut
Average Rate Cut
Total Products
All Banks with Rate Cuts




























| Rank | Bank | Cut Range | Max Cut | Avg Cut | Latest Cut | |
|---|---|---|---|---|---|---|
1 | ![]() WestpacMajor Bank 7 products with cuts | 0.45% - 1.46% | -1.46% | 0.84% | 8 July 2026 | |
2 | ![]() ME Bank - ME GoMajor Bank 72 products with cuts | 0.16% - 0.40% | -0.40% | 0.31% | 24 July 2026 | |
3 | ![]() Bank of Queensland LimitedMajor Bank 18 products with cuts | 0.11% - 0.40% | -0.40% | 0.28% | 24 July 2026 | |
4 | ![]() MOVE BankMajor Bank 16 products with cuts | 0.20% - 0.35% | -0.35% | 0.28% | 13 July 2026 | |
5 | ![]() IMB BankMajor Bank 12 products with cuts | 0.05% - 0.25% | -0.25% | 0.12% | 9 July 2026 | |
6 | ![]() NATIONAL AUSTRALIA BANKMajor Bank 30 products with cuts | 0.05% - 0.20% | -0.20% | 0.13% | 23 July 2026 | |
7 | ![]() Bendigo BankMajor Bank 11 products with cuts | 0.04% - 0.09% | -0.09% | 0.05% | 17 July 2026 | |
8 | Auswide Bank LtdMajor Bank 5 products with cuts | 0.01% - 0.05% | -0.05% | 0.04% | 28 July 2026 | |
9 | ![]() MyState BankMajor Bank 12 products with cuts | 0.05% | -0.05% | 0.05% | 28 July 2026 | |
10 | Macquarie Bank LimitedMajor Bank 30 products with cuts | 0.05% | -0.05% | 0.05% | 31 July 2026 | |
11 | ![]() CommFCUCommunity Owned 48 products with cuts | 0.05% - 0.85% | -0.85% | 0.38% | 24 July 2026 | |
12 | ![]() Easy StreetCommunity Owned 9 products with cuts | 0.05% - 0.40% | -0.40% | 0.23% | 8 July 2026 | |
13 | ![]() Credit Union SACommunity Owned 28 products with cuts | 0.05% - 0.40% | -0.40% | 0.27% | 21 July 2026 | |
14 | ![]() Australian Mutual Bank LTDCommunity Owned 16 products with cuts | 0.10% - 0.25% | -0.25% | 0.14% | 14 July 2026 | |
15 | ![]() Firefighters Mutual BankCommunity Owned 16 products with cuts | 0.10% - 0.25% | -0.25% | 0.14% | 14 July 2026 | |
16 | ![]() Health Professionals BankCommunity Owned 16 products with cuts | 0.10% - 0.25% | -0.25% | 0.14% | 14 July 2026 | |
17 | ![]() People First and Heritage BankCommunity Owned 27 products with cuts | 0.10% - 0.15% | -0.15% | 0.12% | 15 July 2026 | |
18 | ![]() BCU BankCommunity Owned 8 products with cuts | 0.10% - 0.12% | -0.12% | 0.11% | 2 July 2026 | |
19 | ![]() P&N BankCommunity Owned 16 products with cuts | 0.10% - 0.12% | -0.12% | 0.11% | 2 July 2026 | |
20 | ![]() Bank AustraliaCommunity Owned 3 products with cuts | 0.10% | -0.10% | 0.10% | 31 July 2026 | |
21 | ![]() ING BANK (Australia) LtdInternational 8 products with cuts | 0.10% - 0.20% | -0.20% | 0.15% | 17 July 2026 | |
22 | ![]() Bank of ChinaInternational 2 products with cuts | 0.10% | -0.10% | 0.10% | 2 July 2026 | |
23 | ![]() Virgin MoneyOther 72 products with cuts | 0.20% - 0.45% | -0.45% | 0.31% | 23 July 2026 | |
24 | ![]() Unity BankOther 10 products with cuts | 0.10% - 0.35% | -0.35% | 0.18% | 28 July 2026 | |
25 | ![]() Qantas Money Home LoansOther 19 products with cuts | 0.10% - 0.30% | -0.30% | 0.14% | 21 July 2026 | |
26 | ![]() Darling Downs BankOther 4 products with cuts | 0.30% | -0.30% | 0.30% | 15 July 2026 | |
27 | ![]() UniBankOther 16 products with cuts | 0.10% - 0.25% | -0.25% | 0.14% | 14 July 2026 | |
28 | ![]() Teachers Mutual BankOther 16 products with cuts | 0.10% - 0.25% | -0.25% | 0.14% | 14 July 2026 | |
29 | ![]() Horizon BankOther 8 products with cuts | 0.10% | -0.10% | 0.10% | 17 July 2026 | |
30 | ![]() Maitland Mutual LimitedOther 2 products with cuts | 0.10% | -0.10% | 0.10% | 6 July 2026 |
Data sourced from 7,805 home loan product variations
Showing 557 products with rate cuts in the last 30 days
How does this rate tracker work, and Why Is It Different?
Most comparison sites track a voluntary panel of lenders who choose to be listed. That means you only see the part of the market lenders want you to see.
Bheja.ai is an accredited Open Banking participant. We connect directly to the government-mandated Open Banking infrastructure, which gives us access to every accredited lender's product data — not just panel members. Every product. Every rate. Every change. Checked daily.
When a bank quietly reprices a product on a Tuesday with no press release, it appears here within 24 hours.
Why banks don't always pass on the full rate change?
Banks consider several factors when deciding how much of an RBA rate change to pass on to customers. Their funding costs, competitive positioning, and profit margins all play a role. Variable rate customers typically see changes within 1-2 weeks of an RBA decision, while fixed rates are influenced by bond market movements and future rate expectations.
Key factors banks consider:
- Cost of wholesale funding from money markets
- Competition from other lenders
- Balance between variable and fixed rate portfolios
- Shareholder return expectations
Explore More About the RBA Cash Rate
Frequently Asked Questions
As of 20 March 2026, 69 banks across 3,442 products have moved rates following the March 2026 RBA hike. The full breakdown is in the tracker above, it is updated live as lenders announce changes.







